Asics Gel-Rocket 12 Black/Gun Metal - Size (EU): 42,5
Brand: AsicsProduct code: 51585-19
![]() |
💬 Do you need help? Write to info@florbal4u.com, use the online chat or call us at +421 948 293 833. |
|
|
Variants12
| Size (EU) | Availability | Price | Quantity (ks) | |||
|---|---|---|---|---|---|---|
| 39 | In stock | More | 86,65 USD | |||
| 39,5 | In stock | More | 86,65 USD | |||
| 40 | In stock | More | 86,65 USD | |||
| 40,5 | 1 piece in stock | More | 86,65 USD | |||
| 41,5 | In stock | More | 86,65 USD | |||
| 42 | In stock | More | 86,65 USD | |||
| 42,5 | 1 piece in stock | More | 86,65 USD | |||
| Next | ||||||
ASICS GEL-ROCKET™ 12 is an iconic indoor shoe that combines reliable stability, flexibility, and maximum comfort. With its refined design, it provides confidence in every movement and allows you to fully unlock your playing potential.
The modern upper construction securely wraps the foot and offers excellent support during quick changes of direction. The ASICS GEL™ cushioning technology effectively absorbs shocks, making each landing softer and gentler on the joints. Stability during dynamic movements is further enhanced by the TRUSSTIC™ system, which helps maintain balance even in the most intense rallies.
Key features
- TRUSSTIC™ technology – greater stability during dynamic movements
- ASICS GEL™ cushioning – reduces impact and increases comfort on landing
- Breathable and lightweight upper – keeps the foot fresh even during long matches
- Versatile support – ideal for volleyball, floorball, badminton, or squash
Who are these shoes for?
ASICS GEL-ROCKET 12 is designed for active indoor sports players seeking a reliable combination of comfort, flexibility, and stability. Whether you play recreationally or at a higher level, these shoes will provide you with the confidence for quick direction changes, solid support during lateral movements, and comfort throughout the entire match.
| UK | US | EUR | CM |
| 4,5 | 5,5 | 38 | 24 |
| 5 | 6 | 39 | 24,5 |
| 5,5 | 6,5 | 39,5 | 24,75 |
| 6 | 7 | 40 | 25 |
| 6,5 | 7,5 | 40,5 | 25,5 |
| 7 | 8 | 41,5 | 26 |
| 7,5 | 8,5 | 42 | 26,5 |
| 8 | 9 | 42,5 | 27 |
| 8,5 | 9,5 | 43,5 | 27,5 |
| 9 | 10 | 44 | 28 |
| 9,5 | 10,5 | 44,5 | 28,25 |
| 10 | 11 | 45 | 28,5 |
| 10,5 | 11,5 | 46 | 29 |
| 11 | 12 | 46,5 | 29,5 |
| 11,5 | 12,5 | 47 | 30 |
| 12 | 13 | 48 | 30,5 |
| 13 | 14 | 49 | 31 |
| 14 | 15 | 50,5 | 32 |
| 15 | 16 | 51,5 | 33 |
















